IT League logo

IT Corporate League

Player Stats

Season:
Round:
Team:
Sort by:
Position:
SEARCH:
#No.NameTeamPOSGPMINMPGPTSPPGINDFT2P3P3PGASTAPGSTLSPGDREBOREBREBRPGBLKBPGDD2TD3
1 24 Aleksa Dobrijević GLOVO APPGLOVO APP SF 12 451:00 37:35 318 26.5 33.3 77/114 67% 56/120 46% 43/145 29% 3.6 24 2.0 37 3.1 114 20 134 11.2 19 1.6 6 0
2 7 Momčilo Marčeta NITESNITES PG 8 294:16 36:47 189 23.6 26.9 13/17 76% 31/59 52% 38/95 40% 4.8 48 6.0 22 2.8 47 3 50 6.3 2 0.3 0 0
3 55 Aleksandar Solujić ACCENTUREACCENTURE C 9 328:39 36:31 167 18.6 26.9 29/44 65% 45/87 51% 16/36 44% 1.8 23 2.6 16 1.8 80 25 105 11.7 15 1.7 6 0
4 8 Aleksandar Tica TESTRONICTESTRONIC PF SF 10 311:48 31:11 155 15.5 17.3 20/37 54% 39/68 57% 19/73 26% 1.9 25 2.5 15 1.5 65 21 86 8.6 7 0.7 2 0
5 55 Petar Šakotić ORION INNOVATIONORION INNOVATION PG SG 7 222:05 31:44 151 21.6 28.6 42/43 97% 41/70 58% 9/29 31% 1.3 38 5.4 15 2.1 17 4 21 3.0 0 0.0 0 0
6 24 Vuk Nikolić NUTANIXNUTANIX PG SG 11 313:33 28:30 145 13.2 17.3 20/33 60% 40/83 48% 15/67 22% 1.4 52 4.7 26 2.4 48 14 62 5.6 1 0.1 1 0
7 10 Nikola Čimburović PLAYSTUDIOSPLAYSTUDIOS SG 10 322:07 32:13 143 14.3 21.3 38/51 74% 30/59 50% 15/66 22% 1.5 47 4.7 40 4.0 42 9 51 5.1 3 0.3 0 0
8 1 Uroš Berić CISCOCISCO SG 10 305:24 30:32 143 14.3 11.2 4/8 50% 29/61 47% 27/73 36% 2.7 22 2.2 11 1.1 27 14 41 4.1 1 0.1 0 0
9 99 Nikola Jovanović NCR ATLEOSNCR ATLEOS SG SF 11 280:53 25:32 141 12.8 9.4 16/25 64% 25/54 46% 25/86 29% 2.3 12 1.1 12 1.1 36 16 52 4.7 0 0.0 0 0
10 0 Marko Marović ACCENTUREACCENTURE PG 8 261:33 32:42 140 17.5 25.1 32/48 66% 30/62 48% 16/42 38% 2.0 46 5.8 13 1.6 45 13 58 7.3 3 0.4 1 0
11 9 Ignjat Rajak ALMAKSALMAKS PG SG 9 313:26 34:50 138 15.3 14.2 11/19 57% 38/87 43% 17/64 26% 1.9 29 3.2 16 1.8 50 16 66 7.3 0 0.0 1 0
12 23 Predrag Pešić MICROSOFTMICROSOFT PG SG 8 249:56 31:15 137 17.1 23.9 15/27 55% 43/78 55% 12/36 33% 1.5 39 4.9 10 1.3 47 11 58 7.3 2 0.3 2 0
13 4 Ognjen Popović MICROSOFTMICROSOFT SG PF SF 11 329:17 32:56 135 13.5 14.6 24/37 64% 39/65 60% 11/48 22% 1.1 27 2.7 11 1.1 38 7 45 4.5 1 0.1 0 0
14 32 Miloš Simić ORION INNOVATIONORION INNOVATION PF C 8 253:07 31:38 134 16.8 19.9 14/37 37% 60/98 61% 0/0 0% 0.0 5 0.6 7 0.9 32 28 60 7.5 9 1.1 3 0
15 10 Sava Bralić GLOVO APPGLOVO APP PG 9 276:04 30:40 133 14.8 11.4 31/59 52% 45/79 56% 4/38 10% 0.4 19 2.1 17 1.9 24 6 30 3.3 0 0.0 0 0
16 8 Dimitrije Veličković WAY4FAMILYWAY4FAMILY C 10 336:11 33:37 133 13.3 18.3 29/64 45% 52/116 44% 0/22 0% 0.0 15 1.5 21 2.1 87 42 129 12.9 18 1.8 8 0
17 6 Alexander Mamaev WAY4FAMILYWAY4FAMILY PG SG 10 176:48 29:28 130 21.7 18.2 23/43 53% 19/48 39% 23/57 40% 3.8 17 2.8 13 2.2 18 3 21 3.5 1 0.2 0 0
18 16 Vladimir Petković CISCOCISCO PF 11 230:37 32:57 129 18.4 23.1 14/27 51% 38/61 62% 13/41 31% 1.9 8 1.1 4 0.6 43 38 81 11.6 10 1.4 5 0
19 16 Miloš Katić SAPSAP SG 6 196:18 32:43 128 21.3 19.8 20/28 71% 27/55 49% 18/51 35% 3.0 15 2.5 12 2.0 17 11 28 4.7 2 0.3 0 0
20 11 Ivan Gavrilović NCR VOYIXNCR VOYIX SG SF 10 294:12 29:25 128 12.8 15.8 26/46 56% 39/71 54% 8/28 28% 0.8 34 3.4 27 2.7 21 20 41 4.1 4 0.4 0 0
21 22 Dragutin Jevtić NCR VOYIXNCR VOYIX SG PF SF 10 264:01 26:24 123 12.3 15.9 10/16 62% 34/62 54% 15/29 51% 1.5 25 2.5 21 2.1 41 21 62 6.2 3 0.3 2 0
22 8 Marko Lukešević MICROSOFTMICROSOFT PG SG 11 295:16 32:48 115 12.8 15.4 11/17 64% 10/32 31% 28/67 41% 3.1 25 2.8 10 1.1 35 21 56 6.2 4 0.4 1 0
23 3 Stefan Rašula NCR VOYIXNCR VOYIX SG 10 246:47 24:41 114 11.4 11.0 9/15 60% 21/43 48% 21/59 35% 2.1 33 3.3 10 1.0 23 2 25 2.5 4 0.4 0 0
24 11 Milan Krička SAPSAP PF 9 310:44 34:32 112 12.4 14.4 29/56 51% 37/97 38% 3/19 15% 0.3 30 3.3 29 3.2 34 16 50 5.6 7 0.8 1 0
25 24 Veljko Pavićević NCR ATLEOSNCR ATLEOS C 10 245:12 24:31 109 10.9 13.5 20/35 57% 34/80 42% 7/30 23% 0.7 15 1.5 4 0.4 55 25 80 8.0 2 0.2 3 0
26 12 Vlada Stojanović CREATEQCREATEQ PF C 11 345:30 31:25 109 9.9 10.8 14/37 37% 37/85 43% 7/37 18% 0.6 14 1.3 8 0.7 65 27 92 8.4 8 0.7 3 0
27 2 Nikola Mitić NUTANIXNUTANIX PG SG 10 318:57 31:54 108 10.8 10.4 15/18 83% 39/87 44% 5/17 29% 0.5 19 1.9 7 0.7 37 23 60 6.0 0 0.0 1 0
28 20 Stefan Jovičić SAPSAP SF 7 251:25 35:55 105 15.0 34.3 23/36 63% 41/80 51% 0/0 0% 0.0 49 7.0 30 4.3 68 27 95 13.6 1 0.1 5 1
29 00 Stefan Bjelogrlić NITESNITES PF 9 302:31 33:37 102 11.3 12.9 28/53 52% 28/67 41% 6/29 20% 0.7 28 3.1 15 1.7 45 22 67 7.4 2 0.2 3 0
30 5 Vojislav Stanojević TIETOEVRYTIETOEVRY SG 11 360:14 36:01 101 10.1 17.7 14/34 41% 36/61 59% 5/20 25% 0.5 45 4.5 11 1.1 72 24 96 9.6 10 1.0 3 0
31 12 Dušan Erić MICROSOFTMICROSOFT C 7 245:03 35:00 100 14.3 23.3 13/24 54% 33/46 71% 7/24 29% 1.0 28 4.0 10 1.4 47 15 62 8.9 3 0.4 2 0
32 12 Petar Georgievski NUTANIXNUTANIX SG SF 6 185:07 30:51 96 16.0 12.8 20/39 51% 35/67 52% 2/16 12% 0.3 10 1.7 7 1.2 16 11 27 4.5 5 0.8 0 0
33 8 Bogdan Badovinac CISCOCISCO PG 10 308:40 30:52 95 9.5 10.4 17/30 56% 15/58 25% 16/70 22% 1.6 48 4.8 24 2.4 44 8 52 5.2 2 0.2 0 0
34 13 Stefan Mićović NITESNITES C 9 289:40 32:11 88 9.8 15.8 18/55 32% 35/63 55% 0/4 0% 0.0 22 2.4 17 1.9 58 21 79 8.8 6 0.7 2 0
35 18 Miloš Milosavljević NCR VOYIXNCR VOYIX PF C 10 261:13 26:07 86 8.6 11.5 27/40 67% 28/51 54% 1/9 11% 0.1 13 1.3 2 0.2 38 15 53 5.3 9 0.9 0 0
36 33 Vasilije Živković ALMAKSALMAKS PF C 6 201:13 33:32 81 13.5 24.7 8/20 40% 23/43 53% 9/24 37% 1.5 16 2.7 12 2.0 45 22 67 11.2 15 2.5 4 0
37 99 Aleksandar Maksimović ACCENTUREACCENTURE PF 9 294:56 32:46 80 8.9 12.4 9/27 33% 34/67 50% 1/16 6% 0.1 16 1.8 11 1.2 46 31 77 8.6 7 0.8 2 0
38 9 Ilija Urošević TIETOEVRYTIETOEVRY SF 10 281:53 28:11 80 8.0 8.6 18/33 54% 25/60 41% 4/24 16% 0.4 20 2.0 17 1.7 48 16 64 6.4 1 0.1 1 0
39 12 Petar Jovanović ACCENTUREACCENTURE PG 8 219:08 31:18 78 11.1 13.3 18/31 58% 15/35 42% 10/31 32% 1.4 27 3.9 15 2.1 23 8 31 4.4 0 0.0 0 0
40 11 Goran Jakovljević CISCOCISCO C 10 315:10 31:31 77 7.7 15.8 13/19 68% 26/61 42% 4/11 36% 0.4 28 2.8 11 1.1 66 30 96 9.6 11 1.1 3 0
41 14 Jovan Kovačević CREATEQCREATEQ SG SF 10 265:04 29:27 76 8.4 7.4 2/4 50% 7/14 50% 20/81 24% 2.2 14 1.6 7 0.8 42 10 52 5.8 1 0.1 0 0
42 88 Dejan Jovašević MICROSOFTMICROSOFT PG SG SF 8 245:30 30:41 75 9.4 7.5 12/19 63% 24/56 42% 5/34 14% 0.6 20 2.5 7 0.9 36 15 51 6.4 2 0.3 0 0
43 23 Miloš Milivojčević ALMAKSALMAKS SF 11 261:17 23:45 74 6.7 2.9 12/21 57% 19/43 44% 8/41 19% 0.7 9 0.8 14 1.3 18 5 23 2.1 4 0.4 0 0
44 11 Nikola Mihailović ALMAKSALMAKS PG 11 346:09 31:28 74 6.7 2.3 2/7 28% 12/27 44% 16/82 19% 1.4 31 2.8 20 1.8 19 8 27 2.5 0 0.0 0 0
45 18 Aleksandar Petrović NCR ATLEOSNCR ATLEOS SG SF 10 130:24 21:44 72 12.0 11.7 23/43 53% 20/35 57% 3/8 37% 0.5 19 3.2 0 0.0 6 3 9 1.5 0 0.0 0 0
46 8 Dženis Hatibović NCR VOYIXNCR VOYIX SG SF 11 238:14 21:39 70 6.4 5.5 8/15 53% 19/41 46% 8/34 23% 0.7 23 2.1 9 0.8 19 24 43 3.9 2 0.2 0 0
47 4 Uroš Đurđić CISCOCISCO PF 7 181:28 30:15 68 11.3 11.3 16/38 42% 20/53 37% 4/20 20% 0.7 10 1.7 6 1.0 36 16 52 8.7 4 0.7 3 0
48 11 Nikola Milićević NCR ATLEOSNCR ATLEOS C 10 253:08 25:19 68 6.8 12.6 6/13 46% 25/42 59% 4/13 30% 0.4 17 1.7 11 1.1 67 18 85 8.5 1 0.1 2 0
49 1 Marko Obradović TIETOEVRYTIETOEVRY PG 5 159:06 31:49 67 13.4 4.8 13/39 33% 21/50 42% 4/30 13% 0.8 11 2.2 4 0.8 16 3 19 3.8 1 0.2 0 0
50 5 Pavle Aritonović ALMAKSALMAKS PF 11 299:07 29:55 67 6.7 8.1 9/25 36% 26/64 40% 2/25 8% 0.2 15 1.5 11 1.1 49 16 65 6.5 10 1.0 0 0
51 20 Ivan Stanojević CREATEQCREATEQ PG SG 5 142:49 28:34 65 13.0 7.6 6/8 75% 16/41 39% 9/32 28% 1.8 9 1.8 3 0.6 15 6 21 4.2 1 0.2 0 0
52 23 Dušan Mladenović NUTANIXNUTANIX PF SF 9 271:51 30:12 65 7.2 14.1 9/12 75% 28/72 38% 0/3 0% 0.0 13 1.4 8 0.9 67 23 90 10.0 12 1.3 2 0
53 7 Igor Boca CREATEQCREATEQ PG 11 361:14 32:50 64 5.8 3.3 6/12 50% 8/33 24% 14/77 18% 1.3 35 3.2 9 0.8 31 7 38 3.5 0 0.0 0 0
54 11 Ognjen Simić PLAYSTUDIOSPLAYSTUDIOS PF SF 7 153:17 25:33 63 10.5 15.2 15/26 57% 21/39 53% 2/18 11% 0.3 8 1.3 16 2.7 26 16 42 7.0 4 0.7 1 0
55 33 Luka Stojanović MICROSOFTMICROSOFT PG SG 11 325:28 29:35 62 5.6 8.4 14/33 42% 18/36 50% 4/54 7% 0.4 47 4.3 25 2.3 45 15 60 5.5 1 0.1 0 0
56 4 Dušan Mandrapa ORION INNOVATIONORION INNOVATION PG 9 246:19 27:22 61 6.8 4.4 6/11 54% 5/21 23% 15/58 25% 1.7 35 3.9 11 1.2 11 4 15 1.7 0 0.0 0 0
57 12 Vladislav Batanjski GLOVO APPGLOVO APP PF C 9 283:08 31:28 60 6.7 10.3 8/14 57% 17/30 56% 6/21 28% 0.7 19 2.1 10 1.1 33 13 46 5.1 3 0.3 1 0
58 45 Željko Marković MICROSOFTMICROSOFT PF C 11 261:44 23:48 59 5.4 9.7 7/15 46% 26/63 41% 0/4 0% 0.0 13 1.2 11 1.0 55 41 96 8.7 5 0.5 1 0
59 5 Miloš Ilić NITESNITES PG 8 196:51 24:36 57 7.1 4.0 6/16 37% 15/34 44% 7/41 17% 0.9 20 2.5 11 1.4 13 8 21 2.6 0 0.0 0 0
60 24 Slobodan Pantić CREATEQCREATEQ PF 11 398:00 36:11 56 5.1 10.0 8/38 21% 21/62 33% 2/17 11% 0.2 26 2.4 14 1.3 56 44 100 9.1 4 0.4 1 0
61 51 Vukašin Velašević TESTRONICTESTRONIC PG SG 4 142:32 35:38 54 13.5 13.0 21/29 72% 9/23 39% 5/17 29% 1.3 21 5.3 6 1.5 10 3 13 3.3 0 0.0 0 0
62 0 Veljko Đošović ORION INNOVATIONORION INNOVATION PG SG 6 158:35 26:26 54 9.0 7.2 3/3 100% 15/28 53% 7/45 15% 1.2 20 3.3 10 1.7 15 4 19 3.2 1 0.2 0 0
63 96 Bojan Manić NITESNITES SG 8 159:12 19:54 54 6.8 4.4 1/2 50% 13/27 48% 9/42 21% 1.1 16 2.0 15 1.9 13 9 22 2.8 2 0.3 0 0
64 24 Nemanja Lakić PLAYSTUDIOSPLAYSTUDIOS SG SF 10 279:06 27:55 54 5.4 12.6 11/20 55% 14/27 51% 5/34 14% 0.5 83 8.3 16 1.6 42 14 56 5.6 3 0.3 2 0
65 12 Srđan Tanasković NCR ATLEOSNCR ATLEOS SG 11 253:13 23:01 53 4.8 6.7 1/2 50% 5/8 62% 14/37 37% 1.3 18 1.6 9 0.8 26 10 36 3.3 0 0.0 0 0
66 00 Boris Paladin PLAYSTUDIOSPLAYSTUDIOS SG 7 169:10 24:10 50 7.1 7.6 6/17 35% 13/32 40% 6/20 30% 0.9 28 4.0 8 1.1 16 8 24 3.4 1 0.1 0 0
67 31 Andrej Bogićević TESTRONICTESTRONIC PF C 9 216:43 24:05 50 5.6 4.9 9/17 52% 16/41 39% 3/29 10% 0.3 11 1.2 4 0.4 35 7 42 4.7 9 1.0 0 0
68 14 Lazar Popović PLAYSTUDIOSPLAYSTUDIOS PF 6 152:18 25:23 49 8.2 9.3 3/13 23% 23/48 47% 0/1 0% 0.0 7 1.2 11 1.8 26 11 37 6.2 2 0.3 0 0
69 9 Aleksa Perić NCR ATLEOSNCR ATLEOS SG 11 210:59 19:11 49 4.5 4.5 4/11 36% 9/21 42% 9/28 32% 0.8 26 2.4 7 0.6 23 5 28 2.5 4 0.4 0 0
70 3 Nikola Mitrović NUTANIXNUTANIX SG 10 232:55 23:18 47 4.7 2.8 5/8 62% 12/40 30% 6/25 24% 0.6 17 1.7 8 0.8 16 6 22 2.2 2 0.2 0 0
71 7 Sava Matković NCR VOYIXNCR VOYIX SG 11 225:37 20:31 47 4.3 3.8 4/7 57% 5/17 29% 11/43 25% 1.0 26 2.4 4 0.4 29 2 31 2.8 0 0.0 0 0
72 14 Nemanja Petrović TIETOEVRYTIETOEVRY SG 9 200:16 22:15 46 5.1 2.2 1/6 16% 15/42 35% 5/16 31% 0.6 5 0.6 4 0.4 13 6 19 2.1 0 0.0 0 0
73 10 Kosta Kalinić TESTRONICTESTRONIC PF SF C 9 158:26 26:24 45 7.5 7.7 5/10 50% 17/38 44% 2/4 50% 0.3 9 1.5 8 1.3 22 7 29 4.8 7 1.2 0 0
74 15 Nikola Markov TESTRONICTESTRONIC PF SF 6 174:04 29:01 42 7.0 11.7 3/6 50% 15/32 46% 3/5 60% 0.5 10 1.7 7 1.2 28 10 38 6.3 6 1.0 0 0
75 7 Marko Stanić ACCENTUREACCENTURE SG 7 211:46 30:15 42 6.0 3.1 6/8 75% 12/34 35% 4/17 23% 0.6 18 2.6 10 1.4 8 0 8 1.1 0 0.0 0 0
76 20 Ivan Raković TR3ITR3I SG 2 71:33 35:47 41 20.5 10.5 0/0 0% 1/1 100% 13/38 34% 6.5 1 0.5 5 2.5 2 2 4 2.0 0 0.0 0 0
77 15 Miloš Mijajlović PLAYSTUDIOSPLAYSTUDIOS PF SF 8 159:15 19:54 41 5.1 9.8 2/5 40% 18/27 66% 1/3 33% 0.1 5 0.6 4 0.5 33 17 50 6.3 1 0.1 0 0
78 0 Miloš Dimitrijoski GLOVO APPGLOVO APP PG 10 310:44 31:04 41 4.1 4.0 6/11 54% 7/28 25% 7/34 20% 0.7 36 3.6 16 1.6 23 7 30 3.0 0 0.0 0 0
79 13 Vladimir Samardžić TIETOEVRYTIETOEVRY SG 10 285:23 28:32 41 4.1 2.2 3/10 30% 4/20 20% 10/32 31% 1.0 14 1.4 5 0.5 37 2 39 3.9 1 0.1 0 0
80 30 Boris Stojilković TIETOEVRYTIETOEVRY PF 4 111:02 27:46 40 10.0 5.5 2/7 28% 19/42 45% 0/10 0% 0.0 4 1.0 2 0.5 12 6 18 4.5 0 0.0 0 0
81 1 Mihailo Savić PLAYSTUDIOSPLAYSTUDIOS C 8 174:54 24:59 40 5.7 7.0 14/28 50% 13/40 32% 0/0 0% 0.0 6 0.9 7 1.0 20 25 45 6.4 2 0.3 0 0
82 4 Alexander Suspitsyn WAY4FAMILYWAY4FAMILY PG 10 228:39 25:24 40 4.4 1.1 6/15 40% 11/42 26% 4/32 12% 0.4 17 1.9 17 1.9 23 8 31 3.4 1 0.1 0 0
83 2 Stefan Nedeljković ORION INNOVATIONORION INNOVATION PF C 10 285:44 28:34 40 4.0 9.7 2/4 50% 19/45 42% 0/3 0% 0.0 21 2.1 7 0.7 69 20 89 8.9 2 0.2 1 0
84 13 Igor Radovanović SAPSAP PF 10 196:30 19:39 40 4.0 3.1 9/14 64% 11/27 40% 3/12 25% 0.3 16 1.6 10 1.0 19 10 29 2.9 2 0.2 0 0
85 77 Vuk Simić ORION INNOVATIONORION INNOVATION SG SF 7 157:41 22:32 39 5.6 7.7 1/5 20% 19/33 57% 0/12 0% 0.0 19 2.7 14 2.0 28 7 35 5.0 0 0.0 0 0
86 3 Nikola Nedeljković TIETOEVRYTIETOEVRY SF 6 183:41 30:37 38 6.3 10.0 12/21 57% 13/43 30% 0/3 0% 0.0 17 2.8 13 2.2 18 17 35 5.8 0 0.0 1 0
87 6 Mijodrag Veselinović NUTANIXNUTANIX PF 9 277:34 30:50 38 4.2 8.9 8/17 47% 12/34 35% 2/9 22% 0.2 10 1.1 10 1.1 42 35 77 8.6 6 0.7 0 0
88 15 Ognjen Kapetanović NCR VOYIXNCR VOYIX PF 5 125:24 25:05 37 7.4 14.2 6/13 46% 14/22 63% 1/15 6% 0.2 15 3.0 1 0.2 28 10 38 7.6 7 1.4 0 0
89 21 Deni Marček ACCENTUREACCENTURE SF 8 214:56 26:52 37 4.6 6.0 5/10 50% 7/27 25% 6/23 26% 0.8 24 3.0 4 0.5 18 12 30 3.8 4 0.5 0 0
90 21 Nikola Vojinović TIETOEVRYTIETOEVRY SF 2 80:00 40:00 36 18.0 14.5 10/11 90% 7/20 35% 4/13 30% 2.0 0 0.0 2 1.0 17 4 21 10.5 2 1.0 0 0
91 21 Vuk Tegeltija GLOVO APPGLOVO APP PG SG 3 86:06 28:42 34 11.3 16.3 3/12 25% 14/29 48% 1/10 10% 0.3 18 6.0 16 5.3 13 9 22 7.3 1 0.3 1 1
92 7 Petar Bašić TESTRONICTESTRONIC PG SG SF 6 119:03 29:46 33 8.3 11.8 6/9 66% 6/14 42% 5/22 22% 1.3 15 3.8 5 1.3 23 5 28 7.0 0 0.0 0 0
93 8 Stanko Barišić PLAYSTUDIOSPLAYSTUDIOS C 9 149:44 18:43 33 4.1 5.0 5/11 45% 14/30 46% 0/3 0% 0.0 3 0.4 5 0.6 20 12 32 4.0 4 0.5 0 0
94 17 Milorad Vulić SAPSAP C 6 179:58 30:00 32 5.3 11.3 0/10 0% 16/34 47% 0/2 0% 0.0 14 2.3 5 0.8 36 15 51 8.5 8 1.3 0 0
95 10 Jovan Đorđević NCR ATLEOSNCR ATLEOS SF 11 213:19 19:24 32 2.9 5.3 1/3 33% 5/14 35% 7/31 22% 0.6 20 1.8 8 0.7 36 13 49 4.5 3 0.3 0 0
96 16 Viktor Jakovljević ALMAKSALMAKS PF 4 144:44 36:11 31 7.8 10.8 5/9 55% 10/22 45% 2/12 16% 0.5 12 3.0 7 1.8 22 8 30 7.5 4 1.0 0 0
97 9 Bogdan Marković MICROSOFTMICROSOFT PG SG 9 152:28 16:56 31 3.4 2.2 3/4 75% 5/23 21% 6/35 17% 0.7 13 1.4 6 0.7 22 10 32 3.6 0 0.0 0 0
98 13 Marko Stanojlović CISCOCISCO PG 8 167:49 23:58 30 4.3 10.1 2/6 33% 8/18 44% 4/12 33% 0.6 42 6.0 2 0.3 23 2 25 3.6 1 0.1 1 0
99 77 Uroš Mijailović NITESNITES PG 10 254:50 28:19 30 3.3 6.2 5/8 62% 8/14 57% 3/16 18% 0.3 22 2.4 11 1.2 22 25 47 5.2 2 0.2 1 0
100 0 Dejan Matić TR3ITR3I PG SG 3 87:02 29:01 29 9.7 10.3 9/21 42% 4/15 26% 4/13 30% 1.3 10 3.3 5 1.7 22 6 28 9.3 0 0.0 1 0
101 77 Danilo Praščević TESTRONICTESTRONIC SG PF SF 9 195:07 21:41 29 3.2 0.7 5/6 83% 6/24 25% 4/14 28% 0.4 18 2.0 9 1.0 12 6 18 2.0 3 0.3 0 0
102 26 Milan Lakić NCR VOYIXNCR VOYIX PG SG 6 66:38 13:20 28 5.6 5.0 0/0 0% 14/24 58% 0/1 0% 0.0 7 1.4 1 0.2 4 7 11 2.2 0 0.0 0 0
103 88 Marko Grujičić ORION INNOVATIONORION INNOVATION SG 9 137:12 17:09 28 3.5 -0.1 4/6 66% 6/19 31% 4/24 16% 0.5 7 0.9 5 0.6 14 1 15 1.9 0 0.0 0 0
104 8 Luka Marjanović NCR ATLEOSNCR ATLEOS PG 7 113:20 18:53 27 4.5 9.3 7/17 41% 7/19 36% 2/8 25% 0.3 29 4.8 6 1.0 13 4 17 2.8 0 0.0 0 0
105 41 Pavle Joksić ACCENTUREACCENTURE SF 7 174:51 24:59 27 3.9 2.7 7/11 63% 10/23 43% 0/6 0% 0.0 9 1.3 1 0.1 10 8 18 2.6 0 0.0 0 0
106 15 Miloš Mladenović NUTANIXNUTANIX PF C 11 201:46 20:11 27 2.7 0.0 0/0 0% 9/34 26% 3/26 11% 0.3 12 1.2 6 0.6 17 11 28 2.8 2 0.2 0 0
107 24 Strahinja Perak CISCOCISCO SG 10 186:16 18:38 26 2.6 1.2 1/6 16% 11/30 36% 1/9 11% 0.1 7 0.7 9 0.9 12 13 25 2.5 0 0.0 0 0
108 12 Milan Mitrović TIETOEVRYTIETOEVRY SG 11 241:42 21:58 26 2.4 3.0 3/8 37% 7/22 31% 3/16 18% 0.3 14 1.3 7 0.6 19 9 28 2.5 0 0.0 0 0
109 2 Nemanja Majstorović NCR VOYIXNCR VOYIX SG PF SF 7 85:09 14:12 24 4.0 4.3 5/8 62% 8/27 29% 1/4 25% 0.2 7 1.2 4 0.7 14 12 26 4.3 0 0.0 0 0
110 1 Ognjen Jerotić NCR VOYIXNCR VOYIX PF 7 152:52 21:50 24 3.4 6.4 4/11 36% 10/20 50% 0/9 0% 0.0 18 2.6 8 1.1 33 3 36 5.1 2 0.3 0 0
111 7 Uroš Spasojević SAPSAP PG 7 160:03 22:52 24 3.4 -2.0 6/9 66% 6/25 24% 2/27 7% 0.3 11 1.6 9 1.3 9 4 13 1.9 0 0.0 0 0
112 0 Mladen Arsić SAPSAP SG 5 79:54 15:59 23 4.6 1.2 1/2 50% 2/5 40% 6/16 37% 1.2 2 0.4 0 0.0 3 2 5 1.0 0 0.0 0 0
113 8 Vuk Ivetić ALMAKSALMAKS SG 8 118:21 16:54 23 3.3 2.1 1/2 50% 2/4 50% 6/33 18% 0.9 6 0.9 6 0.9 19 3 22 3.1 0 0.0 0 0
114 10 Branimir Kostić CREATEQCREATEQ SG 8 219:27 27:26 23 2.9 5.3 2/5 40% 9/44 20% 1/16 6% 0.1 29 3.6 12 1.5 30 19 49 6.1 0 0.0 0 0
115 21 Boško Aleksić PLAYSTUDIOSPLAYSTUDIOS PG SG 9 129:59 16:15 23 2.9 1.9 3/6 50% 7/19 36% 2/6 33% 0.3 7 0.9 4 0.5 7 2 9 1.1 3 0.4 0 0
116 37 Nikola Minić ORION INNOVATIONORION INNOVATION C 2 43:18 21:39 22 11.0 16.5 3/8 37% 8/11 72% 1/6 16% 0.5 6 3.0 2 1.0 14 5 19 9.5 0 0.0 1 0
117 38 Dušan Stanković TR3ITR3I PG SG 3 80:37 26:52 22 7.3 5.7 0/0 0% 8/15 53% 2/12 16% 0.7 7 2.3 7 2.3 12 1 13 4.3 1 0.3 0 0
118 14 Dimitrije Nikolić CISCOCISCO C 5 147:43 29:33 22 4.4 9.4 4/7 57% 9/29 31% 0/1 0% 0.0 15 3.0 2 0.4 29 10 39 7.8 3 0.6 0 0
119 27 Komnen Knežević MICROSOFTMICROSOFT PG SG 6 120:02 20:00 22 3.7 2.3 0/2 0% 8/23 34% 2/9 22% 0.3 10 1.7 3 0.5 12 7 19 3.2 2 0.3 0 0
120 16 Martin Mićović NITESNITES SG 7 87:29 12:30 22 3.1 2.1 4/5 80% 3/14 21% 4/14 28% 0.6 3 0.4 2 0.3 13 8 21 3.0 0 0.0 0 0
121 77 Marko Đurić TIETOEVRYTIETOEVRY SG 8 173:55 21:44 22 2.8 1.0 0/0 0% 8/25 32% 2/19 10% 0.3 8 1.0 4 0.5 11 13 24 3.0 2 0.3 0 0
122 34 Dušan Sekulić SAPSAP C 9 121:54 13:33 22 2.4 2.0 0/0 0% 11/33 33% 0/2 0% 0.0 4 0.4 2 0.2 16 20 36 4.0 0 0.0 0 0
123 6 Marko Paspalj GLOVO APPGLOVO APP PF C 11 221:49 22:11 22 2.2 2.1 3/6 50% 8/42 19% 1/6 16% 0.1 15 1.5 7 0.7 28 23 51 5.1 2 0.2 0 0
124 8 Marko Milunić GLOVO APPGLOVO APP SG 7 101:35 25:24 21 5.3 1.5 1/2 50% 7/24 29% 2/13 15% 0.5 8 2.0 1 0.3 8 3 11 2.8 1 0.3 0 0
125 29 Luka Živanović PLAYSTUDIOSPLAYSTUDIOS PG SG 9 104:07 13:01 21 2.6 2.8 1/2 50% 4/9 44% 4/10 40% 0.5 8 1.0 4 0.5 11 0 11 1.4 0 0.0 0 0
126 9 Ilia Papin WAY4FAMILYWAY4FAMILY PG SG 9 166:18 20:47 21 2.6 -5.9 0/0 0% 6/37 16% 3/25 12% 0.4 6 0.8 5 0.6 13 6 19 2.4 0 0.0 0 0
127 3 Bogdan Knežević CREATEQCREATEQ SG 7 79:46 13:18 20 3.3 -0.2 1/2 50% 5/13 38% 3/12 25% 0.5 3 0.5 0 0.0 5 2 7 1.2 0 0.0 0 0
