IT League logo

BizPRO League

Player Stats

Season:
Round:
Team:
Sort by:
Position:
SEARCH:
#No.NameTeamPOSGPMINMPGPTSPPGINDFT2P3P3PGASTAPGSTLSPGDREBOREBREBRPGBLKBPGDD2TD3
1 14 Miroslav Petrović IAVALA HUBIAVALA HUB PF SF 9 318:38 35:24 165 18.3 21.7 27/36 75% 30/57 52% 26/75 34% 2.9 30 3.3 19 2.1 44 14 58 6.4 1 0.1 1 0
2 99 Luka Džodan DIRAKODIRAKO PG 10 368:52 36:53 156 15.6 19.2 41/60 68% 44/84 52% 9/41 21% 0.9 44 4.4 22 2.2 45 7 52 5.2 0 0.0 0 0
3 34 Nikola Andonov GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PF SF 10 338:41 33:52 152 15.2 17.6 37/56 66% 53/115 46% 3/19 15% 0.3 20 2.0 16 1.6 62 28 90 9.0 3 0.3 4 0
4 24 Luka Stankovski EXEFEEDEXEFEED PF SF 9 320:40 35:38 142 15.8 25.7 36/52 69% 35/84 41% 12/45 26% 1.3 26 2.9 12 1.3 97 27 124 13.8 11 1.2 8 0
5 13 Veljko Milinković BALKAN BETBALKAN BET SG PF SF 8 266:25 33:18 125 15.6 16.5 9/11 81% 46/73 63% 8/41 19% 1.0 20 2.5 8 1.0 50 9 59 7.4 3 0.4 2 0
6 10 Nikola Cvetković EXEFEEDEXEFEED PG 9 324:20 36:02 118 13.1 10.6 15/21 71% 26/56 46% 17/71 23% 1.9 29 3.2 8 0.9 25 11 36 4.0 2 0.2 0 0
7 0 Čedomir Ilić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA C 7 213:48 30:33 115 16.4 21.3 16/19 84% 48/80 60% 1/2 50% 0.1 16 2.3 8 1.1 35 18 53 7.6 1 0.1 1 0
8 23 Stefan Čolović BALKAN BETBALKAN BET PF SF C 9 248:05 31:01 108 13.5 12.9 9/13 69% 27/54 50% 15/46 32% 1.9 26 3.3 8 1.0 28 8 36 4.5 4 0.5 0 0
9 11 Damjan Đurić DIRAKODIRAKO SF 9 269:39 29:58 105 11.7 9.1 11/21 52% 26/44 59% 14/53 26% 1.6 20 2.2 16 1.8 18 11 29 3.2 3 0.3 0 0
10 4 Stefan Stefanović JADRANJADRAN PG 7 239:45 34:15 104 14.9 9.4 24/39 61% 19/54 35% 14/49 28% 2.0 23 3.3 8 1.1 14 6 20 2.9 0 0.0 1 0
11 10 Luka Jovanović JADRANJADRAN PF 7 257:38 36:48 102 14.6 10.0 18/29 62% 9/25 36% 22/86 25% 3.1 21 3.0 15 2.1 21 4 25 3.6 0 0.0 0 0
12 22 Lazar Marković BALKAN BETBALKAN BET PG SG 6 197:15 32:53 99 16.5 20.5 13/24 54% 22/36 61% 14/33 42% 2.3 36 6.0 9 1.5 17 6 23 3.8 0 0.0 0 0
13 29 Jovan Prvulov EDEJA SOFTWAREEDEJA SOFTWARE PG SG 6 173:06 28:51 98 16.3 19.8 23/28 82% 12/18 66% 17/48 35% 2.8 20 3.3 15 2.5 23 6 29 4.8 3 0.5 0 0
14 12 Pavle Otašević EDEJA SOFTWAREEDEJA SOFTWARE C 7 219:53 31:25 94 13.4 20.0 20/34 58% 37/67 55% 0/3 0% 0.0 14 2.0 10 1.4 40 14 54 7.7 5 0.7 1 0
15 5 Vladimir Čolić EDEJA SOFTWAREEDEJA SOFTWARE PG SG 7 236:51 33:50 89 12.7 15.3 20/28 71% 21/36 58% 9/43 20% 1.3 36 5.1 19 2.7 24 4 28 4.0 1 0.1 0 0
16 44 Mihajlo Rašić DIRAKODIRAKO PG 5 175:00 35:00 87 17.4 21.4 10/11 90% 28/42 66% 7/37 18% 1.4 20 4.0 10 2.0 20 10 30 6.0 0 0.0 0 0
17 4 Petar Šakotić BALKAN BETBALKAN BET PG 9 261:08 32:39 87 10.9 17.4 25/31 80% 22/42 52% 6/18 33% 0.8 41 5.1 24 3.0 23 2 25 3.1 1 0.1 1 0
18 19 Ivan Knežević MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA PF C 6 219:50 36:38 74 12.3 24.2 16/25 64% 20/39 51% 6/22 27% 1.0 33 5.5 6 1.0 60 12 72 12.0 8 1.3 4 1
19 15 Ognjen Grubišić EDEJA SOFTWAREEDEJA SOFTWARE SG PF 7 169:30 28:15 72 12.0 18.5 8/14 57% 26/44 59% 4/14 28% 0.7 18 3.0 11 1.8 33 16 49 8.2 3 0.5 2 0
20 11 Andrija Branković JADRANJADRAN SG PF 8 260:33 32:34 70 8.8 8.1 5/9 55% 28/59 47% 3/11 27% 0.4 13 1.6 1 0.1 15 11 26 3.3 3 0.4 0 0
21 13 Duško Golubović JADRANJADRAN SF 7 229:06 32:44 67 9.6 15.9 9/20 45% 8/24 33% 14/40 35% 2.0 9 1.3 17 2.4 49 8 57 8.1 2 0.3 1 0
22 36 Vladimir Mihaj IAVALA HUBIAVALA HUB C 7 181:00 25:51 65 9.3 11.9 5/13 38% 30/48 62% 0/2 0% 0.0 10 1.4 8 1.1 20 7 27 3.9 1 0.1 0 0
23 33 Radomir Marojević IAVALA HUBIAVALA HUB C 5 127:37 31:54 64 16.0 27.8 16/21 76% 24/34 70% 0/6 0% 0.0 3 0.8 1 0.3 34 15 49 12.3 3 0.8 2 0
24 4 Marko Jelić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG PF SF 9 239:40 26:38 64 7.1 10.2 4/15 26% 27/49 55% 2/11 18% 0.2 25 2.8 11 1.2 26 5 31 3.4 2 0.2 0 0
25 1 Petar Kuparić DIRAKODIRAKO SG 9 184:18 20:29 60 6.7 3.8 8/13 61% 8/25 32% 12/43 27% 1.3 14 1.6 10 1.1 9 7 16 1.8 0 0.0 0 0
26 25 Nemanja Milošević DIRAKODIRAKO SF 8 256:42 32:05 58 7.3 14.9 13/22 59% 21/46 45% 1/18 5% 0.1 24 3.0 24 3.0 37 17 54 6.8 2 0.3 1 0
27 50 Nikola Lazić EXEFEEDEXEFEED PG SG 5 161:27 32:17 57 11.4 9.4 2/4 50% 2/6 33% 17/49 34% 3.4 19 3.8 12 2.4 12 2 14 2.8 0 0.0 0 0
28 25 Ognjen Simić EDEJA SOFTWAREEDEJA SOFTWARE PF 5 107:49 26:57 56 14.0 19.8 16/20 80% 17/32 53% 2/17 11% 0.5 10 2.5 12 3.0 13 12 25 6.3 4 1.0 1 0
29 6 Mihailo Daljević JADRANJADRAN PG 7 183:44 26:15 56 8.0 9.4 8/16 50% 18/39 46% 4/15 26% 0.6 17 2.4 8 1.1 21 3 24 3.4 0 0.0 0 0
30 10 Nemanja Nikolić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA PG 7 192:14 27:28 56 8.0 4.3 5/14 35% 18/38 47% 5/22 22% 0.7 15 2.1 9 1.3 16 5 21 3.0 3 0.4 0 0
31 69 Gojko Drakulić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) C 5 143:03 28:37 52 10.4 11.4 16/22 72% 9/21 42% 6/23 26% 1.2 8 1.6 7 1.4 11 13 24 4.8 2 0.4 0 0
32 98 Filip Ilić EXEFEEDEXEFEED PF SF C 7 213:39 30:31 47 6.7 5.9 4/15 26% 17/36 47% 3/17 17% 0.4 11 1.6 9 1.3 15 11 26 3.7 3 0.4 0 0
33 1 Ivan Vladić BALKAN BETBALKAN BET PG SG PF 9 267:49 29:45 45 5.0 11.0 9/16 56% 18/36 50% 0/5 0% 0.0 28 3.1 17 1.9 45 17 62 6.9 2 0.2 0 0
34 6 Nikola Gajić DIRAKODIRAKO PF 2 77:34 38:47 44 22.0 20.0 4/6 66% 5/8 62% 10/19 52% 5.0 5 2.5 3 1.5 7 1 8 4.0 1 0.5 0 0
35 28 Nenad Tubić EDEJA SOFTWAREEDEJA SOFTWARE PG 5 138:56 27:47 44 8.8 8.2 1/1 100% 11/28 39% 7/23 30% 1.4 16 3.2 4 0.8 23 4 27 5.4 2 0.4 0 0
36 9 Branislav Ilić JADRANJADRAN SG 5 125:33 25:07 39 7.8 4.6 6/11 54% 9/18 50% 5/24 20% 1.0 9 1.8 5 1.0 15 2 17 3.4 1 0.2 0 0
37 11 Vasilije Đurović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 8 164:46 20:36 39 4.9 2.3 0/0 0% 12/27 44% 5/26 19% 0.6 11 1.4 11 1.4 19 8 27 3.4 1 0.1 0 0
38 19 Bojan Milenović IAVALA HUBIAVALA HUB PF SF 4 129:00 32:15 38 9.5 17.5 6/13 46% 13/25 52% 2/4 50% 0.5 13 3.3 7 1.8 28 11 39 9.8 1 0.3 2 0
39 32 Vlatko Vukadinović EDEJA SOFTWAREEDEJA SOFTWARE SG 4 125:40 31:25 38 9.5 11.3 2/7 28% 6/8 75% 8/22 36% 2.0 18 4.5 5 1.3 12 3 15 3.8 1 0.3 0 0
40 14 Vanja Tomić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA PF SF 5 174:11 34:50 38 7.6 18.8 2/4 50% 9/22 40% 6/25 24% 1.2 25 5.0 11 2.2 51 8 59 11.8 5 1.0 1 0
41 8 Saša Mandić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG SF 9 160:07 17:47 38 4.2 3.3 1/7 14% 8/20 40% 7/20 35% 0.8 8 0.9 5 0.6 10 6 16 1.8 2 0.2 0 0
42 2 Petar Railić BALKAN BETBALKAN BET PF 10 251:51 25:11 38 3.8 1.9 2/10 20% 6/19 31% 8/34 23% 0.8 15 1.5 9 0.9 18 10 28 2.8 1 0.1 0 0
43 13 Stefan Uzunović EDEJA SOFTWAREEDEJA SOFTWARE SG 7 175:49 25:07 33 4.7 3.6 1/2 50% 4/15 26% 8/20 40% 1.1 22 3.1 5 0.7 17 0 17 2.4 1 0.1 0 0
44 11 Nikola Turkan IAVALA HUBIAVALA HUB SF 6 145:25 24:14 32 5.3 5.0 4/10 40% 14/34 41% 0/0 0% 0.0 17 2.8 1 0.2 18 11 29 4.8 1 0.2 1 0
45 34 Jovan Eraković DIRAKODIRAKO C 6 155:02 25:50 30 5.0 15.2 4/6 66% 13/25 52% 0/0 0% 0.0 13 2.2 4 0.7 39 22 61 10.2 4 0.7 1 0
46 3 Miloš Joksimović MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA PF C 9 139:44 15:32 30 3.3 1.4 2/2 100% 14/27 51% 0/4 0% 0.0 7 0.8 1 0.1 6 3 9 1.0 0 0.0 0 0
47 18 Pavle Nikolić DIRAKODIRAKO C 2 67:40 33:50 29 14.5 25.5 3/4 75% 13/19 68% 0/0 0% 0.0 5 2.5 1 0.5 14 10 24 12.0 3 1.5 2 0
48 10 Đorđe Ćopović BALKAN BETBALKAN BET C 6 121:30 24:18 28 5.6 9.6 8/17 47% 10/16 62% 0/5 0% 0.0 4 0.8 5 1.0 23 7 30 6.0 5 1.0 0 0
49 12 Danilo Radonjić JADRANJADRAN C 6 176:12 29:22 28 4.7 9.8 4/8 50% 12/22 54% 0/0 0% 0.0 14 2.3 6 1.0 21 16 37 6.2 3 0.5 0 0
50 7 Stefan Stojanović IAVALA HUBIAVALA HUB PG SG 6 134:39 22:27 28 4.7 2.7 3/7 42% 8/22 36% 3/15 20% 0.5 3 0.5 9 1.5 17 2 19 3.2 1 0.2 0 0
51 24 Mladen Đorđević MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG SF 6 104:13 17:22 28 4.7 1.5 3/3 100% 8/16 50% 3/15 20% 0.5 9 1.5 3 0.5 12 3 15 2.5 1 0.2 0 0
52 41 Dimitrije Nikolić EDEJA SOFTWAREEDEJA SOFTWARE C 8 218:53 27:22 28 3.5 5.6 4/6 66% 12/48 25% 0/1 0% 0.0 11 1.4 3 0.4 44 15 59 7.4 7 0.9 1 0
53 24 Dragan Kristić IAVALA HUBIAVALA HUB PF SF 3 47:23 15:48 27 9.0 7.3 6/6 100% 9/19 47% 1/4 25% 0.3 5 1.7 1 0.3 3 0 3 1.0 0 0.0 0 0
54 10 Blažija Stojić EDEJA SOFTWAREEDEJA SOFTWARE SG 2 55:34 27:47 26 13.0 11.5 1/2 50% 5/11 45% 5/11 45% 2.5 6 3.0 5 2.5 6 2 8 4.0 0 0.0 0 0
55 83 Nemanja Kovačević EXEFEEDEXEFEED C 7 190:58 27:17 26 3.7 7.6 3/11 27% 10/24 41% 1/15 6% 0.1 8 1.1 7 1.0 32 17 49 7.0 4 0.6 0 0
56 13 Srđan Laslo MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA PG 8 118:34 14:49 26 3.3 1.6 1/2 50% 8/13 61% 3/14 21% 0.4 13 1.6 2 0.3 6 1 7 0.9 0 0.0 0 0
57 13 Aleksa Anufrijev DIRAKODIRAKO SF C 5 109:48 27:27 25 6.3 9.8 0/3 0% 11/25 44% 1/8 12% 0.3 10 2.5 1 0.3 28 9 37 9.3 2 0.5 1 0
58 13 Aleksandar Bošković GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG 4 97:13 24:18 25 6.3 8.8 2/3 66% 7/17 41% 3/9 33% 0.8 16 4.0 3 0.8 8 5 13 3.3 0 0.0 0 0
59 55 Veljko Avdalović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG 5 93:33 18:43 25 5.0 4.8 0/0 0% 8/23 34% 3/9 33% 0.6 9 1.8 3 0.6 13 1 14 2.8 1 0.2 0 0
60 6 Nemanja Nikolić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 6 118:47 19:48 25 4.2 2.2 2/2 100% 7/12 58% 3/23 13% 0.5 10 1.7 7 1.2 16 4 20 3.3 1 0.2 0 0
61 14 Aleksa Đukić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 10 218:09 21:49 25 2.5 0.3 3/6 50% 8/28 28% 2/19 10% 0.2 10 1.0 7 0.7 20 9 29 2.9 2 0.2 0 0
62 6 Nikola Tomić BALKAN BETBALKAN BET SG PF 4 62:37 20:52 23 7.7 5.3 4/5 80% 2/7 28% 5/14 35% 1.7 3 1.0 3 1.0 6 1 7 2.3 0 0.0 0 0
63 10 Luka Gardović DIRAKODIRAKO SG 5 87:24 17:29 23 4.6 5.6 0/0 0% 7/13 53% 3/11 27% 0.6 7 1.4 2 0.4 9 6 15 3.0 1 0.2 0 0
64 31 Vladimir Jazarević IAVALA HUBIAVALA HUB SG 3 100:02 33:21 22 7.3 6.0 6/6 100% 2/10 20% 4/21 19% 1.3 15 5.0 6 2.0 7 0 7 2.3 1 0.3 0 0
65 15 Dragoslav Milanović JADRANJADRAN C 9 150:54 16:46 21 2.3 4.0 4/10 40% 7/24 29% 1/2 50% 0.1 11 1.2 8 0.9 34 11 45 5.0 3 0.3 0 0
66 00 Marko Mrđenović EXEFEEDEXEFEED PG 3 65:16 21:45 20 6.7 1.7 0/1 0% 7/16 43% 2/8 25% 0.7 5 1.7 4 1.3 5 2 7 2.3 0 0.0 0 0
67 99 Aleksa Dobrijević EXEFEEDEXEFEED SF 2 58:11 29:06 19 9.5 8.5 2/7 28% 4/8 50% 3/14 21% 1.5 5 2.5 4 2.0 8 1 9 4.5 0 0.0 0 0
68 16 Nikola Jeretin JADRANJADRAN PG 5 122:30 24:30 18 3.6 1.4 2/6 33% 8/24 33% 0/2 0% 0.0 16 3.2 9 1.8 15 2 17 3.4 0 0.0 0 0
69 85 Uroš Ranisavljević GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 1 31:52 31:52 16 16.0 22.0 0/3 0% 5/8 62% 2/4 50% 2.0 6 6.0 2 2.0 3 2 5 5.0 0 0.0 0 0
70 0 Aleksa Vujević DIRAKODIRAKO SG 7 114:52 16:25 16 2.3 4.1 2/7 28% 7/11 63% 0/3 0% 0.0 5 0.7 7 1.0 13 8 21 3.0 3 0.4 0 0
71 17 Andrija Trnavčević IAVALA HUBIAVALA HUB SG 7 144:27 20:38 16 2.3 1.3 0/0 0% 5/8 62% 2/16 12% 0.3 13 1.9 3 0.4 3 0 3 0.4 0 0.0 0 0
72 8 Miloš Radović BALKAN BETBALKAN BET PG SG 7 124:21 17:46 16 2.3 0.6 0/2 0% 2/6 33% 4/15 26% 0.6 6 0.9 7 1.0 11 6 17 2.4 0 0.0 0 0
73 3 Marko Komljenović DIRAKODIRAKO SG 8 109:30 13:41 16 2.0 -0.8 2/2 100% 4/7 57% 2/14 14% 0.3 6 0.8 5 0.6 6 2 8 1.0 1 0.1 0 0
74 13 Marko Stanojlović IAVALA HUBIAVALA HUB PG 4 130:22 32:36 14 3.5 7.0 7/12 58% 2/5 40% 1/5 20% 0.3 18 4.5 5 1.3 10 2 12 3.0 1 0.3 0 0
75 11 Rado Kukolj EXEFEEDEXEFEED PF 7 84:01 21:00 14 3.5 4.3 4/6 66% 5/10 50% 0/4 0% 0.0 4 1.0 2 0.5 8 5 13 3.3 1 0.3 0 0
76 5 Uroš Jovanović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG 4 62:16 15:34 14 3.5 2.3 4/8 50% 2/5 40% 2/5 40% 0.5 5 1.3 2 0.5 6 0 6 1.5 0 0.0 0 0
77 33 David Slavković GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG 2 43:59 22:00 13 6.5 8.5 6/7 85% 2/8 25% 1/7 14% 0.5 8 4.0 4 2.0 4 1 5 2.5 0 0.0 0 0
78 50 Dušan Stojanović IAVALA HUBIAVALA HUB PF 6 107:01 26:45 13 3.3 4.8 5/12 41% 4/10 40% 0/5 0% 0.0 11 2.8 6 1.5 9 3 12 3.0 0 0.0 0 0
79 15 Nikola Perović DIRAKODIRAKO C 1 36:59 36:59 12 12.0 11.0 4/4 100% 4/10 40% 0/4 0% 0.0 4 4.0 0 0.0 6 2 8 8.0 0 0.0 0 0
80 12 Dejan Bulaja BALKAN BETBALKAN BET C 3 56:22 18:47 12 4.0 4.7 0/3 0% 6/11 54% 0/5 0% 0.0 1 0.3 1 0.3 7 5 12 4.0 1 0.3 0 0
81 70 Stanko Marković EXEFEEDEXEFEED SG SF 3 51:43 17:14 12 4.0 3.3 0/0 0% 0/1 0% 4/12 33% 1.3 1 0.3 3 1.0 3 1 4 1.3 0 0.0 0 0
82 22 Aleksandar Petrović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SF 3 59:44 19:55 12 4.0 2.7 4/7 57% 4/6 66% 0/3 0% 0.0 3 1.0 0 0.0 6 2 8 2.7 0 0.0 0 0
83 8 Uroš Kljakić EDEJA SOFTWAREEDEJA SOFTWARE PF 7 158:52 22:42 12 1.7 4.4 0/2 0% 3/14 21% 2/14 14% 0.3 20 2.9 3 0.4 23 10 33 4.7 0 0.0 0 0
84 5 Marko Đorđević JADRANJADRAN PG SG 9 171:55 19:06 12 1.3 1.3 0/0 0% 6/26 23% 0/1 0% 0.0 9 1.0 6 0.7 22 9 31 3.4 2 0.2 0 0
85 16 Nikola Čađenović EDEJA SOFTWAREEDEJA SOFTWARE SF 1 29:11 29:11 11 11.0 16.0 0/2 0% 4/7 57% 1/2 50% 1.0 1 1.0 2 2.0 7 0 7 7.0 1 1.0 0 0
86 4 Nemanja Kovač DIRAKODIRAKO PG 10 46:57 23:29 11 5.5 6.0 0/0 0% 1/3 33% 3/14 21% 1.5 8 4.0 1 0.5 10 2 12 6.0 0 0.0 0 0
87 45 Jovan Filipović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 3 66:38 22:13 11 3.7 3.7 1/2 50% 5/10 50% 0/9 0% 0.0 6 2.0 1 0.3 11 2 13 4.3 1 0.3 0 0
88 28 Kosta Simetić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG 7 102:23 17:04 11 1.8 0.2 1/2 50% 2/6 33% 2/19 10% 0.3 7 1.2 1 0.2 12 0 12 2.0 0 0.0 0 0
89 9 Miodrag Marjanović IAVALA HUBIAVALA HUB PG SG 9 171:55 21:29 11 1.4 1.9 1/2 50% 5/15 33% 0/11 0% 0.0 27 3.4 4 0.5 20 4 24 3.0 1 0.1 0 0
90 77 Lazar Tomić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 3 71:10 23:43 9 3.0 3.0 0/0 0% 0/1 0% 3/14 21% 1.0 5 1.7 1 0.3 9 1 10 3.3 0 0.0 0 0
91 7 Bojan Đerić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG SF 6 89:19 14:53 9 1.5 -0.3 2/2 100% 2/7 28% 1/14 7% 0.2 7 1.2 2 0.3 9 3 12 2.0 0 0.0 0 0
92 7 Vladimir Andonov EXEFEEDEXEFEED PF 5 76:10 15:14 8 1.6 1.0 0/0 0% 4/9 44% 0/0 0% 0.0 3 0.6 1 0.2 6 0 6 1.2 0 0.0 0 0
93 5 Igor Šimpraga MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG 5 40:48 8:10 8 1.6 -0.2 2/3 66% 0/2 0% 2/8 25% 0.4 0 0.0 0 0.0 1 0 1 0.2 0 0.0 0 0
94 15 Igor Rošulj BALKAN BETBALKAN BET SF C 6 95:20 15:53 8 1.3 2.3 1/2 50% 2/10 20% 1/4 25% 0.2 3 0.5 4 0.7 11 4 15 2.5 0 0.0 0 0
95 77 Bojan Alfeldi GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG 2 35:21 17:41 7 3.5 3.5 0/2 0% 2/2 100% 1/5 20% 0.5 2 1.0 2 1.0 3 2 5 2.5 0 0.0 0 0
96 7 Ognjen Pejčinović DIRAKODIRAKO PF SF 6 8:53 4:27 7 3.5 2.5 0/0 0% 2/2 100% 1/3 33% 0.5 0 0.0 0 0.0 1 0 1 0.5 0 0.0 0 0
97 15 Luka Tankosić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 5 92:24 18:29 7 1.4 -0.6 1/6 16% 3/7 42% 0/1 0% 0.0 3 0.6 1 0.2 9 1 10 2.0 0 0.0 0 0
98 1 Stevan Đokić EXEFEEDEXEFEED PG 2 43:23 21:42 6 3.0 7.5 2/5 40% 2/3 66% 0/1 0% 0.0 5 2.5 5 2.5 3 2 5 2.5 1 0.5 0 0
99 34 Bojan Petronijević EXEFEEDEXEFEED PG 8 30:39 6:08 6 1.2 0.4 0/0 0% 0/1 0% 2/4 50% 0.4 0 0.0 0 0.0 3 1 4 0.8 0 0.0 0 0
100 51 Aleksandar Jevremčević MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA SG 6 95:05 15:51 6 1.0 -1.8 0/0 0% 0/0 0% 2/17 11% 0.3 3 0.5 1 0.2 5 0 5 0.8 0 0.0 0 0
101 12 Luka Jovanović GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG 8 80:15 10:02 6 0.8 0.3 0/0 0% 3/15 20% 0/0 0% 0.0 3 0.4 1 0.1 10 7 17 2.1 0 0.0 0 0
102 15 Nikola Stanković EXEFEEDEXEFEED SG SF 9 139:50 15:32 6 0.7 -1.3 0/0 0% 0/3 0% 2/16 12% 0.2 6 0.7 2 0.2 4 3 7 0.8 0 0.0 0 0
103 30 Luka Novaković EDEJA SOFTWAREEDEJA SOFTWARE SG 1 16:03 16:03 5 5.0 1.0 0/0 0% 1/4 25% 1/2 50% 1.0 2 2.0 0 0.0 0 1 1 1.0 1 1.0 0 0
104 7 Nemanja Savić GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) SG SF 3 42:00 14:00 5 1.7 2.3 2/2 100% 0/9 0% 1/1 100% 0.3 2 0.7 4 1.3 4 4 8 2.7 1 0.3 0 0
105 18 Mihajlo Spajić JADRANJADRAN PF 3 15:40 5:13 5 1.7 2.0 0/0 0% 1/2 50% 1/1 100% 0.3 0 0.0 0 0.0 2 0 2 0.7 0 0.0 0 0
106 8 Veljko Smiljković JADRANJADRAN PF 3 20:20 6:47 5 1.7 1.3 0/0 0% 1/2 50% 1/2 50% 0.3 1 0.3 1 0.3 2 0 2 0.7 0 0.0 0 0
107 25 Aleksa Maljković GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG PF SF 5 56:39 11:20 4 0.8 -0.8 0/0 0% 2/7 28% 0/3 0% 0.0 3 0.6 0 0.0 2 7 9 1.8 0 0.0 0 0
108 7 Radoslav Jovanović EDEJA SOFTWAREEDEJA SOFTWARE C 2 23:53 23:53 3 3.0 1.0 1/2 50% 1/3 33% 0/1 0% 0.0 1 1.0 0 0.0 0 2 2 2.0 0 0.0 0 0
109 30 Ognjen Janicijević BALKAN BETBALKAN BET PG 2 17:59 17:59 3 3.0 0.0 0/2 0% 0/2 0% 1/1 100% 1.0 0 0.0 0 0.0 2 1 3 3.0 0 0.0 0 0
110 4 Rastko Svičević IAVALA HUBIAVALA HUB PF SF 2 48:30 24:15 3 1.5 6.5 0/0 0% 0/2 0% 1/2 50% 0.5 6 3.0 1 0.5 10 1 11 5.5 0 0.0 0 0
111 13 Mihajlo Milenković GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) PG SG SF 5 48:46 12:12 3 0.8 -0.5 0/0 0% 0/3 0% 1/4 25% 0.3 2 0.5 1 0.3 5 0 5 1.3 0 0.0 0 0
112 7 Miloš Gavrilović JADRANJADRAN PF 4 11:54 3:58 2 0.7 0.0 0/0 0% 1/2 50% 0/1 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
113 77 Nikola Dudić MTU MAINTENANCE SERBIAMTU MAINTENANCE SERBIA C 4 22:06 5:32 2 0.5 1.0 0/0 0% 1/1 100% 0/0 0% 0.0 1 0.3 0 0.0 1 2 3 0.8 0 0.0 0 0
114 11 Milan Antić BALKAN BETBALKAN BET SG PF 6 29:18 5:52 2 0.4 -0.2 0/0 0% 1/3 33% 0/3 0% 0.0 1 0.2 1 0.2 0 0 0 0.0 0 0.0 0 0
115 55 Đorđe Jovićević EXEFEEDEXEFEED SF 5 48:56 9:47 1 0.2 -1.4 1/3 33% 0/1 0% 0/0 0% 0.0 2 0.4 0 0.0 3 2 5 1.0 0 0.0 0 0
116 7 Vladimir Petronić BALKAN BETBALKAN BET PG 8 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
117 C Pavle Krivokapić JADRANJADRAN 9 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
118 C Tatjana Kozomora JADRANJADRAN 10 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
119 C Aleksandar Stanković GO2TRAVELLING (ex LUWEA)GO2TRAVELLING (ex LUWEA) 8 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
120 17 Mitar Veljković JADRANJADRAN PG SG 1 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
121 17 Kosta Vasić EXEFEEDEXEFEED SG 2 15:47 15:47 0 0.0 0.0 0/0 0% 0/1 0% 0/0 0% 0.0 2 2.0 1 1.0 2 1 3 3.0 0 0.0 0 0
122 88 Nikola Vasiljević EDEJA SOFTWAREEDEJA SOFTWARE SF 2 0:00 0:00 0 0.0 0.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0
