IT League logo

Quantox IT League

Player Stats

Season:
Round:
Team:
Sort by:
Position:
SEARCH:
#No.NameTeamPOSGPMINMPGPTSPPGINDFT2P3P3PGASTAPGSTLSPGDREBOREBREBRPGBLKBPGDD2TD3
1 0 Marko Mrđenović OSIGURANIK.COMOSIGURANIK.COM PG 10 349:44 34:58 172 17.2 22.3 30/38 78% 50/76 65% 14/42 33% 1.4 51 5.1 14 1.4 40 15 55 5.5 0 0.0 1 0
2 7 Marko Zipančić A1A1 PG SG PF 9 346:19 38:29 170 18.9 19.8 25/44 56% 35/70 50% 25/96 26% 2.8 42 4.7 18 2.0 49 18 67 7.4 5 0.6 2 0
3 7 Dušan Vuković ALLIED TESTINGALLIED TESTING SG SF 10 313:34 31:21 166 16.6 22.1 25/45 55% 60/98 61% 7/21 33% 0.7 33 3.3 15 1.5 48 17 65 6.5 18 1.8 1 0
4 6 Luka Kezić OSIGURANIK.COMOSIGURANIK.COM PG 11 394:13 35:50 161 14.6 11.8 13/27 48% 38/81 46% 24/77 31% 2.2 60 5.5 13 1.2 23 13 36 3.3 1 0.1 0 0
5 23 Luka Stankovski RIVIANRIVIAN PG SG 10 318:18 31:50 157 15.7 25.2 38/55 69% 43/86 50% 11/43 25% 1.1 26 2.6 12 1.2 94 21 115 11.5 15 1.5 6 0
6 12 Ilija Milutinović BOSCH SRBIJABOSCH SRBIJA C 8 273:20 34:10 151 18.9 31.3 17/27 62% 67/118 56% 0/2 0% 0.0 26 3.3 8 1.0 82 35 117 14.6 19 2.4 6 0
7 11 Željko Skenderović OSIGURANIK.COMOSIGURANIK.COM PF 11 360:41 32:47 134 12.2 17.3 34/53 64% 44/80 55% 4/40 10% 0.4 24 2.2 10 0.9 80 23 103 9.4 4 0.4 3 0
8 44 Stefan Igrutinović BLACKROCKBLACKROCK PG 9 292:15 32:28 132 14.7 13.9 19/40 47% 40/78 51% 11/35 31% 1.2 31 3.4 6 0.7 26 4 30 3.3 0 0.0 0 0
9 21 Filip Babić A1A1 PG 10 337:13 33:43 131 13.1 16.8 26/30 86% 36/68 52% 11/40 27% 1.1 48 4.8 19 1.9 31 18 49 4.9 3 0.3 0 0
10 13 Milan Ristić CREATIVE BRACKETSCREATIVE BRACKETS SG 11 392:30 35:41 130 11.8 7.4 7/14 50% 39/112 34% 15/52 28% 1.4 37 3.4 8 0.7 26 19 45 4.1 0 0.0 1 0
11 3 David Stojmanovski GRID DYNAMICSGRID DYNAMICS SG SF 11 398:59 36:16 123 11.2 9.8 14/30 46% 44/97 45% 7/31 22% 0.6 21 1.9 9 0.8 55 9 64 5.8 2 0.2 0 0
12 25 Mikhail Fursov ALLIED TESTINGALLIED TESTING PG SG 10 316:17 31:38 119 11.9 15.7 24/40 60% 25/45 55% 15/46 32% 1.5 25 2.5 22 2.2 40 9 49 4.9 2 0.2 0 0
13 10 Dušan Bojan Tintor KUEHNE + NAGELKUEHNE + NAGEL PG SG 9 231:33 25:44 116 12.9 8.1 5/12 41% 12/27 44% 29/88 32% 3.2 16 1.8 19 2.1 20 3 23 2.6 0 0.0 0 0
14 25 Stefan Jovanović BLACKROCKBLACKROCK C 7 230:14 32:53 113 16.1 28.7 14/19 73% 48/82 58% 1/1 100% 0.1 25 3.6 9 1.3 64 23 87 12.4 22 3.1 5 0
15 24 Veljko Pavićević A1A1 C 9 253:49 28:12 110 12.2 13.9 22/35 62% 32/68 47% 8/39 20% 0.9 19 2.1 6 0.7 36 25 61 6.8 3 0.3 1 0
16 10 Ognjen Milovanović ALLIED TESTINGALLIED TESTING PG SG 10 272:51 27:17 110 11.0 8.6 12/20 60% 28/51 54% 14/56 25% 1.4 20 2.0 9 0.9 28 9 37 3.7 6 0.6 0 0
17 6 Marko Krstić BOSCH SRBIJABOSCH SRBIJA SG 8 214:40 30:40 107 15.3 14.0 9/13 69% 31/59 52% 12/34 35% 1.7 19 2.7 4 0.6 21 8 29 4.1 0 0.0 1 0
18 4 Igor Filipović ALLIED TESTINGALLIED TESTING PG 9 265:47 29:32 106 11.8 12.3 22/34 64% 24/47 51% 12/60 20% 1.3 63 7.0 19 2.1 17 3 20 2.2 0 0.0 2 0
19 15 Aleksandar Radenković OSIGURANIK.COMOSIGURANIK.COM C 5 152:12 30:26 105 21.0 21.6 19/22 86% 22/40 55% 14/30 46% 2.8 9 1.8 2 0.4 22 12 34 6.8 3 0.6 0 0
20 3 Nenad Kaljević BLACKROCKBLACKROCK PG 9 274:02 30:27 100 11.1 10.3 26/33 78% 19/46 41% 12/51 23% 1.3 31 3.4 16 1.8 28 5 33 3.7 3 0.3 0 0
21 7 Aleksandar Milošević GRID DYNAMICSGRID DYNAMICS PG SG 11 310:52 28:16 95 8.6 4.4 3/6 50% 10/21 47% 24/82 29% 2.2 23 2.1 8 0.7 26 5 31 2.8 1 0.1 0 0
22 26 Vladimir Daničić RIVIANRIVIAN SG SF 8 271:37 33:57 89 11.1 8.9 2/2 100% 24/41 58% 13/44 29% 1.6 13 1.6 7 0.9 20 9 29 3.6 0 0.0 0 0
23 26 Jovan Eraković A1A1 C 7 243:17 34:45 88 12.6 24.1 8/14 57% 40/77 51% 0/1 0% 0.0 17 2.4 7 1.0 42 48 90 12.9 14 2.0 4 0
24 30 Ivan Smiljanić BOSCH SRBIJABOSCH SRBIJA PG 7 201:46 28:49 83 11.9 12.1 15/33 45% 25/45 55% 6/28 21% 0.9 33 4.7 9 1.3 26 6 32 4.6 1 0.1 0 0
25 9 Milan Cvetković A1A1 SG 9 216:07 24:01 83 9.2 2.4 0/0 0% 1/3 33% 27/82 32% 3.0 5 0.6 2 0.2 11 0 11 1.2 0 0.0 0 0
26 15 Dejan Đorđević KUEHNE + NAGELKUEHNE + NAGEL PG SG 9 210:45 23:25 81 9.0 9.1 14/23 60% 23/51 45% 7/28 25% 0.8 33 3.7 7 0.8 20 2 22 2.4 0 0.0 0 0
27 12 Ivan Radosavljević GRID DYNAMICSGRID DYNAMICS SG PF SF 6 169:45 33:57 79 15.8 29.4 16/22 72% 24/41 58% 5/17 29% 1.0 26 5.2 6 1.2 42 7 49 9.8 5 1.0 2 0
28 10 Dimitrije Veljković GRID DYNAMICSGRID DYNAMICS PF C 8 254:07 31:46 79 9.9 11.6 15/27 55% 29/58 50% 2/6 33% 0.3 7 0.9 3 0.4 38 22 60 7.5 3 0.4 1 0
29 5 Miloš Grujić CREATIVE BRACKETSCREATIVE BRACKETS SG PF 9 237:01 26:20 78 8.7 10.6 6/11 54% 18/46 39% 12/54 22% 1.3 41 4.6 6 0.7 38 14 52 5.8 1 0.1 1 0
30 22 Dragutin Jevtić BOSCH SRBIJABOSCH SRBIJA SF 10 286:41 28:40 78 7.8 10.1 6/9 66% 24/50 48% 8/27 29% 0.8 30 3.0 11 1.1 39 13 52 5.2 1 0.1 0 0
31 10 Marko Savić CREATIVE BRACKETSCREATIVE BRACKETS PF 8 234:50 29:21 77 9.6 12.4 13/18 72% 26/61 42% 4/14 28% 0.5 17 2.1 10 1.3 37 18 55 6.9 1 0.1 0 0
32 11 Željko Stojković RIVIANRIVIAN SG PF 8 266:58 33:22 75 9.4 13.0 10/21 47% 28/59 47% 3/14 21% 0.4 39 4.9 15 1.9 29 20 49 6.1 0 0.0 0 0
33 77 Dimitrije Milićević GRID DYNAMICSGRID DYNAMICS PF SF 5 172:03 34:25 70 14.0 15.2 17/32 53% 19/44 43% 5/19 26% 1.0 19 3.8 9 1.8 20 10 30 6.0 4 0.8 0 0
34 11 Milan Ivić BOSCH SRBIJABOSCH SRBIJA C 8 203:08 25:24 70 8.8 13.9 10/13 76% 27/53 50% 2/11 18% 0.3 17 2.1 9 1.1 41 18 59 7.4 8 1.0 1 0
35 91 David Nikolić RIVIANRIVIAN SG PF 10 238:00 23:48 68 6.8 4.3 8/12 66% 15/29 51% 10/55 18% 1.0 8 0.8 19 1.9 21 10 31 3.1 1 0.1 0 0
36 69 Mihailo Matović ALLIED TESTINGALLIED TESTING SG SF 8 195:52 24:29 62 7.8 7.8 0/4 0% 13/27 48% 12/33 36% 1.5 15 1.9 8 1.0 21 12 33 4.1 2 0.3 0 0
37 23 Dejan Čvoro BOSCH SRBIJABOSCH SRBIJA SG 10 296:16 29:38 62 6.2 11.5 18/33 54% 13/36 36% 6/29 20% 0.6 59 5.9 7 0.7 39 2 41 4.1 9 0.9 0 0
38 27 Nemanja Milošević BLACKROCKBLACKROCK PF 7 221:10 31:36 59 8.4 15.4 2/4 50% 24/40 60% 3/12 25% 0.4 13 1.9 8 1.1 38 17 55 7.9 8 1.1 1 0
39 7 Miladin Tajić BOSCH SRBIJABOSCH SRBIJA C 8 185:28 23:11 59 7.4 11.6 9/16 56% 25/43 58% 0/0 0% 0.0 15 1.9 1 0.1 20 26 46 5.8 3 0.4 1 0
40 4 Almin Lakota BOSCH SRBIJABOSCH SRBIJA PG 8 222:17 27:47 58 7.3 7.3 11/23 47% 22/39 56% 1/24 4% 0.1 26 3.3 11 1.4 30 5 35 4.4 1 0.1 0 0
41 33 Ilija Ivošević CREATIVE BRACKETSCREATIVE BRACKETS PG SG 10 189:40 18:58 57 5.7 3.5 8/17 47% 14/31 45% 7/35 20% 0.7 8 0.8 5 0.5 15 8 23 2.3 0 0.0 0 0
42 13 Andrija Matić GRID DYNAMICSGRID DYNAMICS PF SF 7 178:17 29:43 54 9.0 6.0 8/15 53% 8/29 27% 10/28 35% 1.7 15 2.5 4 0.7 23 4 27 4.5 2 0.3 0 0
43 33 Željko Aksentijević A1A1 PG 8 257:46 32:13 53 6.6 8.1 10/26 38% 11/31 35% 7/28 25% 0.9 44 5.5 7 0.9 36 3 39 4.9 0 0.0 0 0
44 6 Ognjen Janković ALLIED TESTINGALLIED TESTING PF 8 177:11 22:09 52 6.5 8.4 6/11 54% 14/30 46% 6/26 23% 0.8 14 1.8 12 1.5 35 3 38 4.8 3 0.4 0 0
45 8 Strahinja Jovičić RIVIANRIVIAN PG SG 4 127:07 31:47 51 12.8 14.0 10/12 83% 10/26 38% 7/26 26% 1.8 17 4.3 4 1.0 10 5 15 3.8 1 0.3 0 0
46 11 Vladimir Petrović KUEHNE + NAGELKUEHNE + NAGEL PF SF 6 147:06 24:31 51 8.5 8.0 10/17 58% 13/32 40% 5/18 27% 0.8 16 2.7 3 0.5 19 9 28 4.7 2 0.3 0 0
47 24 Srđan Breka KUEHNE + NAGELKUEHNE + NAGEL PF C 9 241:06 30:08 51 6.4 12.1 15/26 57% 15/43 34% 2/9 22% 0.3 16 2.0 8 1.0 38 26 64 8.0 4 0.5 1 0
48 14 Marko Jelić KUEHNE + NAGELKUEHNE + NAGEL PG SG 6 169:13 28:12 50 8.3 7.7 7/13 53% 20/47 42% 1/7 14% 0.2 11 1.8 5 0.8 24 7 31 5.2 0 0.0 0 0
49 16 Predrag Momčilović KUEHNE + NAGELKUEHNE + NAGEL PG SG 8 140:08 17:31 47 5.9 7.5 4/6 66% 11/21 52% 7/20 35% 0.9 20 2.5 7 0.9 20 3 23 2.9 0 0.0 0 0
50 2 Andrej Lovčević ALLIED TESTINGALLIED TESTING PF 10 157:13 15:43 47 4.7 4.1 4/5 80% 20/35 57% 1/12 8% 0.1 6 0.6 5 0.5 17 12 29 2.9 0 0.0 0 0
51 88 Vladimir Rusovac CREATIVE BRACKETSCREATIVE BRACKETS PG SG 6 109:39 18:17 46 7.7 5.8 3/6 50% 8/21 38% 9/31 29% 1.5 13 2.2 8 1.3 16 0 16 2.7 0 0.0 0 0
52 11 Nenad Jevtić ALLIED TESTINGALLIED TESTING PF C 6 181:56 30:19 42 7.0 18.8 6/8 75% 15/22 68% 2/5 40% 0.3 18 3.0 7 1.2 48 8 56 9.3 14 2.3 2 0
53 6 Aleksa Mraković GRID DYNAMICSGRID DYNAMICS PG SG 6 195:49 32:38 42 7.0 7.3 7/14 50% 10/27 37% 5/33 15% 0.8 18 3.0 19 3.2 26 2 28 4.7 2 0.3 0 0
54 44 Vladan Markov GRID DYNAMICSGRID DYNAMICS SG SF 11 308:16 30:50 42 4.2 4.8 11/27 40% 8/28 28% 5/18 27% 0.5 20 2.0 13 1.3 22 12 34 3.4 3 0.3 0 0
55 6 Đorđe Maričić BLACKROCKBLACKROCK SG 7 178:47 29:48 41 6.8 0.8 3/5 60% 7/21 33% 8/38 21% 1.3 14 2.3 3 0.5 15 2 17 2.8 0 0.0 0 0
56 14 Andreja Mićović BLACKROCKBLACKROCK PF 6 137:49 22:58 39 6.5 10.7 1/3 33% 19/31 61% 0/0 0% 0.0 9 1.5 3 0.5 24 17 41 6.8 1 0.2 1 0
57 20 Jovan Čubrilo KUEHNE + NAGELKUEHNE + NAGEL PF C 7 143:29 23:55 38 6.3 6.0 4/5 80% 8/17 47% 6/18 33% 1.0 6 1.0 4 0.7 13 5 18 3.0 1 0.2 0 0
58 3 Miloš Joksimović KUEHNE + NAGELKUEHNE + NAGEL SF C 9 233:05 25:54 38 4.2 5.2 4/6 66% 17/34 50% 0/2 0% 0.0 10 1.1 4 0.4 12 10 22 2.4 0 0.0 0 0
59 30 Miomir Delić CREATIVE BRACKETSCREATIVE BRACKETS C 10 221:48 22:11 35 3.5 4.8 7/11 63% 14/38 36% 0/14 0% 0.0 14 1.4 9 0.9 35 21 56 5.6 2 0.2 0 0
60 38 Željko Vlaović OSIGURANIK.COMOSIGURANIK.COM SG 9 175:13 19:28 29 3.2 5.4 1/4 25% 8/19 42% 4/12 33% 0.4 18 2.0 6 0.7 17 8 25 2.8 1 0.1 0 0
61 32 Filip Čordaš BLACKROCKBLACKROCK C 8 117:44 14:43 28 3.5 4.5 4/5 80% 12/24 50% 0/0 0% 0.0 6 0.8 0 0.0 16 11 27 3.4 1 0.1 0 0
62 47 Petar Vujović OSIGURANIK.COMOSIGURANIK.COM SG 7 66:21 9:29 27 3.9 3.7 1/3 33% 1/3 33% 8/16 50% 1.1 4 0.6 2 0.3 5 3 8 1.1 0 0.0 0 0
63 66 Uroš Arsović CREATIVE BRACKETSCREATIVE BRACKETS SG 10 235:06 23:31 26 2.6 2.1 2/5 40% 12/30 40% 0/11 0% 0.0 13 1.3 8 0.8 12 5 17 1.7 1 0.1 0 0
64 1 Nikola Mirčić OSIGURANIK.COMOSIGURANIK.COM PG 11 157:40 14:20 26 2.4 0.5 0/0 0% 7/19 36% 4/23 17% 0.4 10 0.9 0 0.0 15 2 17 1.6 0 0.0 0 0
65 6 Stefan Čolović CREATIVE BRACKETSCREATIVE BRACKETS PF 2 55:21 27:41 25 12.5 15.0 4/7 57% 9/14 64% 1/10 10% 0.5 9 4.5 2 1.0 11 2 13 6.5 0 0.0 0 0
66 29 Vanja Gačić RIVIANRIVIAN SG PF 10 218:16 21:50 25 2.5 3.1 0/1 0% 8/21 38% 3/18 16% 0.3 13 1.3 5 0.5 25 11 36 3.6 0 0.0 0 0
67 21 Borko Živanović BLACKROCKBLACKROCK SF 6 105:59 21:12 22 4.4 4.8 0/0 0% 11/21 52% 0/5 0% 0.0 11 2.2 2 0.4 12 3 15 3.0 0 0.0 0 0
68 99 Aleksa Tešin BLACKROCKBLACKROCK PG SG 3 90:24 30:08 21 7.0 9.0 0/6 0% 9/15 60% 1/8 12% 0.3 14 4.7 4 1.3 16 2 18 6.0 1 0.3 0 0
69 2 Aleksandar Tomašević OSIGURANIK.COMOSIGURANIK.COM SG 6 128:19 21:23 19 3.2 3.0 2/3 66% 1/5 20% 5/23 21% 0.8 8 1.3 10 1.7 15 2 17 2.8 0 0.0 0 0
70 1 Uroš Popović RIVIANRIVIAN PF C 7 128:21 21:24 19 3.2 2.3 4/8 50% 6/24 25% 1/12 8% 0.2 9 1.5 2 0.3 20 8 28 4.7 1 0.2 0 0
71 16 Željko Rosić CREATIVE BRACKETSCREATIVE BRACKETS SF 8 80:40 10:05 19 2.4 3.8 1/1 100% 9/15 60% 0/4 0% 0.0 2 0.3 2 0.3 18 5 23 2.9 1 0.1 0 0
72 2 Petar Ilić BOSCH SRBIJABOSCH SRBIJA SG 8 73:32 10:30 18 2.6 2.7 0/0 0% 3/4 75% 4/12 33% 0.6 3 0.4 3 0.4 7 1 8 1.1 0 0.0 0 0
73 0 Milan Grujić CREATIVE BRACKETSCREATIVE BRACKETS PF 3 82:44 27:35 17 5.7 11.7 3/4 75% 4/6 66% 2/9 22% 0.7 11 3.7 2 0.7 16 10 26 8.7 0 0.0 1 0
74 4 Dragiša Osmajlić GRID DYNAMICSGRID DYNAMICS SG SF 5 55:35 18:32 17 5.7 4.7 0/1 0% 1/1 100% 5/7 71% 1.7 3 1.0 1 0.3 5 1 6 2.0 1 0.3 0 0
75 4 Miloš Cvetanović KUEHNE + NAGELKUEHNE + NAGEL PG 7 100:05 14:18 17 2.4 4.9 1/2 50% 8/17 47% 0/3 0% 0.0 15 2.1 15 2.1 11 2 13 1.9 0 0.0 0 0
76 44 Milan Ilić BOSCH SRBIJABOSCH SRBIJA PG 4 73:18 18:20 16 4.0 5.0 4/10 40% 6/12 50% 0/3 0% 0.0 7 1.8 4 1.0 14 4 18 4.5 1 0.3 0 0
77 9 Rastko Karajović RIVIANRIVIAN SG PF 5 88:33 17:43 16 3.2 -1.8 0/0 0% 2/7 28% 4/17 23% 0.8 3 0.6 1 0.2 6 4 10 2.0 0 0.0 0 0
78 23 Marko Menković BLACKROCKBLACKROCK SG 5 107:20 21:28 15 3.0 2.6 1/3 33% 4/12 33% 2/12 16% 0.4 10 2.0 5 1.0 5 2 7 1.4 2 0.4 0 0
79 24 Uglješa Gilović CREATIVE BRACKETSCREATIVE BRACKETS SF 7 94:19 15:43 15 2.5 3.3 1/2 50% 4/17 23% 2/4 50% 0.3 7 1.2 6 1.0 22 4 26 4.3 3 0.5 0 0
80 8 Miloš Mamula OSIGURANIK.COMOSIGURANIK.COM SF 9 132:19 14:42 15 1.7 1.8 1/2 50% 7/8 87% 0/7 0% 0.0 9 1.0 4 0.4 18 4 22 2.4 0 0.0 0 0
81 17 Dušan Lazović RIVIANRIVIAN PG SG 6 104:51 17:29 14 2.3 -1.7 3/6 50% 4/12 33% 1/9 11% 0.2 5 0.8 0 0.0 6 2 8 1.3 0 0.0 0 0
82 9 Nikola Lazić KUEHNE + NAGELKUEHNE + NAGEL PG 9 159:14 19:54 14 1.8 0.9 4/10 40% 5/16 31% 0/15 0% 0.0 13 1.6 6 0.8 13 4 17 2.1 0 0.0 0 0
83 13 Marko Ristić OSIGURANIK.COMOSIGURANIK.COM SF 6 115:13 19:12 13 2.2 2.2 3/8 37% 5/14 35% 0/2 0% 0.0 3 0.5 0 0.0 14 9 23 3.8 0 0.0 0 0
84 19 Vojislav Đorđić ALLIED TESTINGALLIED TESTING SF 2 39:20 19:40 12 6.0 6.5 0/0 0% 6/8 75% 0/0 0% 0.0 2 1.0 0 0.0 2 3 5 2.5 1 0.5 0 0
85 32 Aleksandar Lazarević BOSCH SRBIJABOSCH SRBIJA PF 9 70:49 14:10 12 2.4 1.8 0/0 0% 6/14 42% 0/0 0% 0.0 2 0.4 1 0.2 6 4 10 2.0 0 0.0 0 0
86 4 Vukašin Radić RIVIANRIVIAN PF C 6 70:50 14:10 12 2.4 1.0 2/4 50% 5/13 38% 0/2 0% 0.0 0 0.0 0 0.0 9 5 14 2.8 0 0.0 0 0
87 15 Bojan Mićović BOSCH SRBIJABOSCH SRBIJA C 8 32:16 16:08 11 5.5 2.0 2/4 50% 3/6 50% 1/6 16% 0.5 0 0.0 1 0.5 3 4 7 3.5 1 0.5 0 0
88 21 Alen Ružić ALLIED TESTINGALLIED TESTING PF 7 136:28 19:30 11 1.6 3.6 1/6 16% 5/13 38% 0/0 0% 0.0 4 0.6 5 0.7 20 13 33 4.7 5 0.7 0 0
89 14 Stefan Vranković CREATIVE BRACKETSCREATIVE BRACKETS PF 7 122:46 17:32 11 1.6 -0.6 3/4 75% 4/18 22% 0/1 0% 0.0 5 0.7 1 0.1 12 5 17 2.4 0 0.0 0 0
90 14 Aleksa Šarančić RIVIANRIVIAN PF C 10 142:02 15:47 11 1.2 0.2 0/0 0% 4/12 33% 1/12 8% 0.1 9 1.0 3 0.3 11 6 17 1.9 2 0.2 0 0
91 9 Milan Vujanić OSIGURANIK.COMOSIGURANIK.COM PG 2 61:45 30:53 10 5.0 1.5 0/0 0% 5/12 41% 0/9 0% 0.0 6 3.0 1 0.5 3 4 7 3.5 0 0.0 0 0
92 11 Marko Tomić BLACKROCKBLACKROCK SG 2 60:02 30:01 8 4.0 12.0 1/4 25% 2/3 66% 1/3 33% 0.5 3 1.5 3 1.5 11 2 13 6.5 3 1.5 0 0
93 3 Miroslav Petković CREATIVE BRACKETSCREATIVE BRACKETS PG SG 2 36:08 18:04 8 4.0 2.0 0/0 0% 4/9 44% 0/2 0% 0.0 3 1.5 1 0.5 5 1 6 3.0 0 0.0 0 0
94 13 Ivan Lukić BLACKROCKBLACKROCK PF 3 42:23 14:08 8 2.7 5.7 0/1 0% 4/5 80% 0/0 0% 0.0 0 0.0 2 0.7 5 3 8 2.7 2 0.7 0 0
95 40 Petar Jankuloski A1A1 SG PF 5 68:45 13:45 8 1.6 1.8 0/0 0% 4/6 66% 0/1 0% 0.0 5 1.0 2 0.4 4 4 8 1.6 0 0.0 0 0
96 7 Marko Midžor CREATIVE BRACKETSCREATIVE BRACKETS SF 3 51:30 17:10 7 2.3 3.7 1/4 25% 3/7 42% 0/4 0% 0.0 6 2.0 3 1.0 7 2 9 3.0 0 0.0 0 0
97 05 Dejan Šimrak ALLIED TESTINGALLIED TESTING PG 9 21:51 5:28 7 1.8 2.3 0/0 0% 2/4 50% 1/2 50% 0.3 1 0.3 0 0.0 5 0 5 1.3 0 0.0 0 0
98 33 Miloš Blagojević BLACKROCKBLACKROCK SG 1 23:34 23:34 6 6.0 4.0 0/0 0% 0/0 0% 2/3 66% 2.0 0 0.0 1 1.0 1 0 1 1.0 0 0.0 0 0
99 13 Đorđe Tošić A1A1 SG PF 3 31:13 10:24 6 2.0 3.0 0/0 0% 3/4 75% 0/2 0% 0.0 1 0.3 1 0.3 4 2 6 2.0 0 0.0 0 0
100 11 Aleksa Kuzmanović GRID DYNAMICSGRID DYNAMICS SG SF 1 23:19 23:19 5 5.0 5.0 0/0 0% 1/1 100% 1/4 25% 1.0 1 1.0 0 0.0 2 1 3 3.0 0 0.0 0 0
101 8 Stefan Ristanović BLACKROCKBLACKROCK SF 6 59:45 9:58 5 0.8 0.5 0/0 0% 1/2 50% 1/8 12% 0.2 6 1.0 3 0.5 3 3 6 1.0 1 0.2 0 0
102 17 Lazar Pavlović KUEHNE + NAGELKUEHNE + NAGEL PF SF 1 15:43 15:43 4 4.0 4.0 4/4 100% 0/1 0% 0/3 0% 0.0 0 0.0 0 0.0 4 1 5 5.0 0 0.0 0 0
103 6 Petar Radivojević A1A1 PF 3 53:12 17:44 4 1.3 2.3 0/0 0% 2/3 66% 0/3 0% 0.0 2 0.7 2 0.7 5 5 10 3.3 0 0.0 0 0
104 77 Stefan Savić BOSCH SRBIJABOSCH SRBIJA C 5 51:49 10:22 4 0.8 1.8 0/0 0% 2/4 50% 0/4 0% 0.0 2 0.4 2 0.4 9 2 11 2.2 1 0.2 0 0
105 21 Miloš Platanić CREATIVE BRACKETSCREATIVE BRACKETS PF 6 35:09 5:52 4 0.7 -0.5 0/2 0% 2/9 22% 0/0 0% 0.0 1 0.2 0 0.0 1 6 7 1.2 1 0.2 0 0
106 1 Vladimir Balašev A1A1 PG SG PF 8 10:36 10:36 3 3.0 5.0 0/0 0% 0/0 0% 1/4 25% 1.0 1 1.0 1 1.0 4 0 4 4.0 0 0.0 0 0
107 7 Marko Vukčević BLACKROCKBLACKROCK SG 1 19:01 19:01 3 3.0 2.0 0/0 0% 0/2 0% 1/2 50% 1.0 1 1.0 0 0.0 2 0 2 2.0 0 0.0 0 0
108 96 Petar Mrkonjić ALLIED TESTINGALLIED TESTING SF 6 18:56 6:19 3 1.0 1.7 1/2 50% 1/1 100% 0/2 0% 0.0 4 1.3 0 0.0 2 0 2 0.7 0 0.0 0 0
109 24 Aleksandar Đorđević ALLIED TESTINGALLIED TESTING SG 8 28:02 7:01 3 0.8 0.5 0/0 0% 0/0 0% 1/3 33% 0.3 2 0.5 0 0.0 1 0 1 0.3 1 0.3 0 0
110 64 Dragan Cvijović GRID DYNAMICSGRID DYNAMICS PF SF 4 59:39 14:55 3 0.8 0.3 0/0 0% 0/5 0% 1/6 16% 0.3 1 0.3 3 0.8 2 5 7 1.8 0 0.0 0 0
111 15 Marko Ostojić A1A1 SF 6 104:52 17:29 3 0.5 1.8 1/4 25% 1/8 12% 0/1 0% 0.0 9 1.5 2 0.3 11 10 21 3.5 3 0.5 0 0
112 27 Ognjen Puzović RIVIANRIVIAN SG PF 1 10:59 10:59 2 2.0 -1.0 0/0 0% 1/2 50% 0/1 0% 0.0 1 1.0 0 0.0 2 0 2 2.0 0 0.0 0 0
113 15 Nemanja Radosavljević CREATIVE BRACKETSCREATIVE BRACKETS PF 1 19:24 19:24 2 2.0 -1.0 0/0 0% 1/2 50% 0/2 0% 0.0 1 1.0 1 1.0 2 0 2 2.0 0 0.0 0 0
114 15 Aleksa Jovanović BLACKROCKBLACKROCK SG 3 39:31 19:46 2 1.0 -0.5 2/2 100% 0/1 0% 0/2 0% 0.0 2 1.0 0 0.0 4 1 5 2.5 0 0.0 0 0
115 15 Aleksa Aleksić ALLIED TESTINGALLIED TESTING PF SF 4 44:31 11:08 2 0.5 1.8 0/0 0% 1/2 50% 0/0 0% 0.0 4 1.0 0 0.0 1 4 5 1.3 0 0.0 0 0
116 3 Luka Đorđević A1A1 PG 4 24:20 6:05 2 0.5 1.3 0/0 0% 1/2 50% 0/0 0% 0.0 3 0.8 0 0.0 3 0 3 0.8 0 0.0 0 0
117 77 Nikola Novković OSIGURANIK.COMOSIGURANIK.COM SF 5 24:23 6:06 1 0.3 -0.3 1/2 50% 0/1 0% 0/2 0% 0.0 0 0.0 0 0.0 6 1 7 1.8 0 0.0 0 0
118 17 Bojan Radovanović OSIGURANIK.COMOSIGURANIK.COM SG 1 22:29 22:29 0 0.0 7.0 0/2 0% 0/0 0% 0/0 0% 0.0 1 1.0 2 2.0 2 1 3 3.0 0 0.0 0 0
119 97 Aleksa Vukašinović OSIGURANIK.COMOSIGURANIK.COM SF 7 64:16 9:11 0 0.0 0.7 0/0 0% 0/3 0% 0/0 0% 0.0 4 0.6 3 0.4 7 3 10 1.4 1 0.1 0 0
120 52 Ivan Fursov ALLIED TESTINGALLIED TESTING PG SG 2 11:21 11:21 0 0.0 3.0 0/0 0% 0/0 0% 0/2 0% 0.0 1 1.0 0 0.0 0 3 3 3.0 0 0.0 0 0
121 25 Kosta Mladenović RIVIANRIVIAN PF SF 1 14:08 14:08 0 0.0 2.0 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 1 1.0 0 2 2 2.0 0 0.0 0 0
122 13 Dušan Savić ALLIED TESTINGALLIED TESTING SG SF 1 3:01 3:01 0 0.0 1.0 0/0 0% 0/1 0% 0/0 0% 0.0 0 0.0 1 1.0 1 0 1 1.0 0 0.0 0 0
123 17 Aleksa Radović BOSCH SRBIJABOSCH SRBIJA SG PF 2 18:57 9:29 0 0.0 0.5 0/0 0% 0/0 0% 0/2 0% 0.0 1 0.5 0 0.0 3 0 3 1.5 1 0.5 0 0
124 12 David Katić OSIGURANIK.COMOSIGURANIK.COM PG 2 7:22 3:41 0 0.0 0.5 0/0 0% 0/0 0% 0/0 0% 0.0 0 0.0 1 0.5 0 0 0 0.0 0 0.0 0 0
